Nestled on a secluded 17-are plot, completely sheltered from view, this contemporary villa designed by Bruno Erpicum, offering 391 sqm (PEB), is set on a magnificent plot directly bordering the Sonian Forest, in the heart of a rare and preserved Natura 2000 environment. This exceptional property features refined and welcoming spaces with spectacular volumes bathed in natural light. A true architectural masterpiece, it blurs the boundaries between indoors and outdoors: every living space and circulation area opens onto the forest like a living painting that evolves throughout the day and the seasons. The reception areas flow seamlessly in an atmosphere that is both warm and resolutely contemporary, offering vast reception spaces with an open fireplace, a fully equipped kitchen with professional-grade appliances, four complete suites with dressing rooms and bathrooms, and a fifth bedroom converted into an office with independent access (possibility of adding a shower room). Features: noble and timeless materials (low-fired Italian ochre brick, polished concrete, larch wood), high-end finishes, full technical installations, exceptional natural surroundings, alarm system, compliant electrical installation, EPC rating C-. Located in the highly sought-after Prince d’Orange district on the edge of the Bois du Verrewinkel in Uccle, this unique property combines complete privacy with immediate proximity to amenities, renowned schools (including the French Lycée), shops, and major roads, offering a rare lifestyle between nature and city.
| Reference | 7672051 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 4 |
| Garden | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 391 m² |
| Ground surface | 1700 m² |
| Availability | at the contract |
| Construction year | 2017 |
|---|---|
| Number of garages | 0 |
| Outside parking | Yes |
| Number of inside parking | 0 |
| Number of outside parkings | 3 |
| Type of roof | flat roof |
| Number of batches | 1 |
| Number of floors | 2 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Intercom | Yes |
| Orientation (back) | south |
|---|---|
| Type of environment | Free sight |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Built surface (surf. main building) | 280 |
|---|---|
| Number of toilets | 5 |
| Number of showerrooms | 4 |
| Room 1 (surface) | 30 m² |
| Room 2 (surface) | 25 m² |
| Room 3 (surface) | 22 m² |
| Room 4 (surface) | 22 m² |
| Room 5 (surface) | 24 m² |
| Area for free profession work (surface) | 24 m² |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | Yes |
| Cellars | No |
| Area for free profession | Yes |
|---|---|
| Type of ground | |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Type of summons | no legal correction or administrative measure imposed |
| Land tax (amount) | 4154 € |
|---|
| Security | Yes |
|---|---|
| Alarm | Yes |
| Janitor | No |
| Security door | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|---|
| Type of glazing | largely double glass |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Property occupied | Yes |
|---|---|
| Property occupied (details) |
| Type of floor covering | concrete |
|---|
| Land registry income (€) (amount) | 8250 € |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 140 |
| CO2 emission | 21 |
| E total (Kwh/year) | 54767 |
| En. cert. unique code | 547442-N-1-1-4-3 |
| EPC valid until (datetime) | 5/17/2032 |
| PEB date (datetime) | 5/17/2022 |
| Renovation obligation | No |