In one of Uccle’s most sought-after neighborhoods, just a stone’s throw from the Parvis Saint-Pierre, stands this superb maison de maître dating from 1830. It offers approximately 560 m² of living space, surrounded by a magnificent landscaped garden of nearly 10 ares. The property immediately charms with its timeless atmosphere and the elegance of its period features: parquet floors, decorative moldings, high doors, and original fireplaces. The bright reception rooms open onto a terrace of around 15 m² and the garden — a true haven of peace in the heart of the city. It offers several distinct living areas, including a study, a warm family room, and a fully equipped kitchen with utility room. The house features several spacious bedrooms, including a master suite with dressing room and bathroom, as well as multiple additional bathrooms. The semi-basement includes a bedroom with bathroom, a laundry room, a wine cellar, a workshop, several storage cellars, and a boiler room equipped with a recent Viessmann boiler. A closed garage completes the property. Features: parquet floors, moldings, fireplaces, wooden double-glazed windows, recent Viessmann boiler, garage, sale of shares of a Belgian company, EPC rating E.
Address :
Rue du Doyenné 94 - 1180 Uccle
| Reference | 7147867 |
|---|---|
| Category | House |
| Number of bedrooms | 5 |
| Number of bathrooms | 5 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 560 m² |
| Ground surface | 1000 m² |
| Availability | at the contract |
| Construction year | 1820 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of outside parkings | 3 |
| Type of roof | slooping roof |
| Number of batches | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | wall heating |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US fully fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Orientation (back) | south-west |
|---|---|
| Type of environment | city Center |
| Type of environment 2 | city Center |
| Orientation of the front | north-east |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 17 |
|---|---|
| Built surface (surf. main building) | 560 |
| Number of toilets | 5 |
| Number of showerrooms | 4 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 20 m² |
| Room 3 (surface) | 10 m² |
| Room 4 (surface) | 32 m² |
| Room 5 (surface) | 28 m² |
| Number of terraces | 1 |
| Living room (surface) | 39 m² |
| Dining room (surf) (surface) | 20 m² |
| Kitchen (surf) (surface) | 24.28 m² |
| Bathroom (surface) | 19 m² |
| Bureau (surface) | 10 m² |
| Orientation of terrace 1 | north-west |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Area for free profession | Yes |
|---|
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 50 |
| Public transports (distance (m)) | 150 |
| Nearby shops | Yes |
| Highway (distance (m)) | 10000 |
| Land tax (amount) | 3200 € |
|---|---|
| Transfer of shares | Yes |
| Pool | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Phone syst. | Yes |
|---|---|
| Type of frames | wood |
| Type of air conditioning | |
| Type of glazing | double glazing |
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Type of floor covering | wood |
|---|
| Alarm | Yes |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 252 |
| CO2 emission | 50 |
| En. cert. unique code | E |
| EPC valid until (datetime) | 3/7/2035 |
| PEB date (datetime) | 3/7/2025 |