In a quiet street in the immediate vicinity of Fort-Jaco, luxurious villa set in 6-acre grounds.
With 280 m² of living space, the property opens onto an entrance hall, a spacious, bright living room with gas fire, a dining room, a fully-equipped open-plan kitchen, a master suite with full bathroom, three guest bedrooms sharing a shower room, and a pleasant garden with south-facing terrace.
Features: High-quality materials, air-conditioning throughout, laundry room, underfloor heating. Garage, parking spaces. PEB D.
Le Fort-Jaco is a prime residential neighborhood offering a quiet, green environment within easy reach of shops, restaurants, schools, the Forêt de Soignes and other amenities.
| Reference | 7137383 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 400 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 280 m² |
| Ground surface | 627 m² |
| Availability | 15/10/2024 |
| Number of floors | 1 |
|---|
| Inside parking | Yes |
|---|---|
| Outside parking | Yes |
| Number of inside parking | 2 |
| Number of outside parkings | 2 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Intercom | Yes |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Air conditioning | Yes |
|---|---|
| Type of air conditioning |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 0 |
| Room 1 (surface) | 30 m² |
| Room 2 (surface) | 23 m² |
| Room 3 (surface) | 15 m² |
| Room 4 (surface) | 12 m² |
| Width of front width | 12 |
| Living room (surface) | 62.5 m² |
| Dining room (surf) (surface) | 18 m² |
| Kitchen (surf) (surface) | 17 m² |
| Pool | No |
|---|
| Security | Yes |
|---|---|
| Type of security | |
| Alarm | Yes |
| Security door | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Type of environment | quiet |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 50 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy consumption (kwh/m²/y) | 176 |
|---|---|
| CO2 emission | 35 |
| E total (Kwh/year) | 50 |
| En. cert. unique code | 20230421-0000641561-01-2 |
| EPC valid until (datetime) | 4/21/2033 |
| PEB date (datetime) | 4/21/2023 |