
Observatory district of Uccle, on a plot of over 12 ares facing south-west, charming, luminous 1930s villa with a total surface area of approx. 420sqm, in excellent condition with quality materials. Set back from a bucolic cobbled street, out of sight, this villa comprises on the first floor a very large oak-floored living room with open fire, TV corner, dining room, a vast super-equipped family kitchen opening onto the terrace and the south-west-facing garden, an office and a guest toilet. Two different stairwells lead to the second floor. Six very spacious bedrooms, some with dressing rooms, three shower rooms, two terraces overlooking the flower-filled garden.
Features: two gas boilers (one very recent), electricity up to standard until 2028, several new windows, garage, outdoor parking spaces, several cellars, laundry room.
The villa on avenue Kamerdelle in Uccle enjoys a prime location in one of the commune's most sought-after neighborhoods, both quiet and dynamic. This residential area, characterized by wide avenues lined with elegant houses and well-kept gardens, offers a green and pleasant living environment, while being close to transport and shops.
Reference | 6685451 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 1000 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 420 m² |
Ground surface | 1221 m² |
Availability | at the contract |
Number of garages | 1 |
---|---|
Outside parking | Yes |
Number of outside parkings | 3 |
Type of roof | slooping roof |
Orientation (back) | south-west |
---|---|
Type of environment | quiet |
Orientation of the front | east |
Flooding type (flood type) | not located in flood area |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | wall heating |
Elevator | No |
Double glass windows | Yes |
Type of heating | wall heating |
Intercom | Yes |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Air conditioning | Yes |
---|---|
Type of frames | wood |
Type of glazing | double glazing |
Number of toilets | 4 |
---|---|
Room 1 (surface) | 24 m² |
Room 2 (surface) | 20 m² |
Room 3 (surface) | 20 m² |
Room 4 (surface) | 27 m² |
Room 5 (surface) | 22 m² |
Number of terraces | 2 |
Living room (surface) | 70 m² |
Kitchen (surf) (surface) | 25 m² |
Orientation of terrace 1 | south-west |
Land tax (amount) | 6237 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 12385 € |
---|---|
Land registry income (€) (amount) | 5691 € |
Access control | Yes |
---|---|
Type of access control | barrier |
Alarm | Yes |
Digicode | Yes |
Property occupied | No |
---|---|
Property occupied (details) |
Terrace 1 (surf) (surface) | 50 m² |
---|
Type of floor covering | wood |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 290 |
CO2 emission | 54 |
E total (Kwh/year) | 115739 |
En. cert. unique code | 20250513-0000714126-01-5 |
EPC valid until (datetime) | 5/13/2035 |
PEB date (datetime) | 5/13/2025 |
Online visit meeting point (details) | avenue Kamerdelle 115 à 1180 Uccle |
---|