In one of the most elegant and sought-after areas of Uccle, discovery of a charming villa, located on a 35 ares plot.
With a surface area of approximately 660 m2, the property offers beautiful receptions with open fire and veranda overlooking the terrace, a fully equipped kitchen, a dining room, an office, a vast master suite with dressing room and bathroom, five bedrooms, five shower rooms and a perfectly exposed garden.
Features: indoor swimming pool with sauna, a garage, a laundry room, possible update.
This beautiful villa is located in a quiet street of the Fort Jaco, offering immediate proximity to the Forêt de Soignes, quality shops and restaurants, prestigious sports clubs, renowned schools including the French high school and the European School.
Reference | 5350511 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 6 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Habitable surface | 660 m² |
Ground surface | 3500 m² |
Availability | 19/05/2023 |
Construction year | 1935 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Renovation (year) | 1989 |
Number of inside parking | 1 |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | south |
---|---|
Type of environment | quiet |
Orientation of the front | south |
Built surface (surf. main building) | 850 |
---|---|
Room 1 (surface) | 12 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 16 m² |
Room 4 (surface) | 16 m² |
Room 5 (surface) | 14 m² |
Width of front width | 24 |
Laundry | Yes |
---|---|
Veranda | Yes |
Bureau | Yes |
Cellars | Yes |
Pool | Yes |
---|---|
Type of pool |
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Terrace 1 (surf) (surface) | 150 m² |
---|
Type of floor covering | parquet |
---|
Alarm | Yes |
---|
Yes/no of electricity certificate | no |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 219 |
CO2 emission | 43 |