In the heart of the Volta garden city, this attractive four-bedroom house with study and garden of approximately 130sqm is ideally located near Delta, the Ixelles Cemetery and the ULB. It comprises: entrance hall, living/dining room with open fire of approximately 26m², fitted kitchen with access to the south-east facing garden. On the first floor, there is a hallway, two bedrooms and a shower room. On the second floor, there are also two bedrooms with a study and a storage attic. Cellar. Small front garden. The property is currently rented at €1,892/m² and the lease ends on 31 August 2026. Technical features: the shower rooms and toilets have been renovated, the gas boiler has been brought up to standard, the electricity is compliant until 2043, double glazing. The Volta garden city is a rather unique social housing estate in Ixelles, close to all shops and transport links. It is one of the few garden cities in the municipality and still retains a ‘hidden village’ feel.
| Reference | 7341782 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 60 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 130 m² |
| Ground surface | 140 m² |
| Availability | 31/08/2026 |
| Construction year | 1934 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Orientation (back) | south-east |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | boiler |
| Type of kitchen | semi fitted |
| Bathroom (type) | shower |
| Type of double glass windows | acoustic isol. |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 11 m² |
| Room 4 (surface) | 9 m² |
| Number of terraces | 1 |
| Living room (surface) | 26 m² |
| Kitchen (surf) (surface) | 9 m² |
| Bathroom (surface) | 6 m² |
| Bureau (surface) | 8 m² |
| Orientation of terrace 1 | south-east |
| Pool | No |
|---|
| Easement | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|---|
| Type of glazing | partially double glass |
| Property occupied | Yes |
|---|
| Area (ha/a/ca) of land registry | |
|---|---|
| Land registry income (€) (amount) | 612 € |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 363 |
| CO2 emission | 75 |
| E total (Kwh/year) | 47261 |
| En. cert. unique code | 20170131-0000366667-01-5 |
| EPC valid until (datetime) | 1/31/2027 |
| PEB date (datetime) | 1/31/2017 |