In the magnificent and prestigious Etangs district of Ixelles, you will find this superb mansion house with a gross floor area of more than 500m2 set in 273m2 of land. It comprises 8 bedrooms on three levels, 2 bathrooms, a renovated kitchen and a terraced garden giving free rein to a wonderful layout. This large house, with its classic architecture, combines elegance, charm and refinement, and is distinguished by its light-filled rooms thanks to a glass roof, its high-quality finishes and its warm ambience. Features: High-quality finishes, large cellar for a variety of needs, garage integrated into the property, providing secure parking for one or more vehicles.PEB D The Échevins district is characterised by its beautiful homes, tree-lined streets and elegant architecture, and is very well served by public transport, shops and numerous restaurants.
| Reference | 7019032 |
|---|---|
| Category | Maison de maitre |
| Number of bedrooms | 8 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 500 m² |
| Ground surface | 273 m² |
| Construction year | 1924 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Renovation (year) | 1988 |
| Number of inside parking | 2 |
| Number of outside parkings | 1 |
| Type of roof | slooping roof |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | wall heating |
| Elevator | No |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower in bath |
| Orientation (back) | east |
|---|---|
| Type of environment | quiet |
| Orientation of the front | east |
| Flooding type (flood type) | not located in flood area |
| Built surface (surf. main building) | 117 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 23 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 16 m² |
| Room 4 (surface) | 14 m² |
| Room 5 (surface) | 15 m² |
| Width of front width | 9 |
| Number of terraces | 1 |
| Bathroom (surface) | 7 m² |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Shops (distance (m)) | 500 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 100 |
| Sport center (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Land tax (amount) | 3400 € |
|---|
| Pool | No |
|---|---|
| Water reservoir | Yes |
| Access control | Yes |
|---|---|
| Type of access control | security |
| Alarm | Yes |
| Section of land registry | |
|---|---|
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Phone syst. | Yes |
|---|---|
| Type of frames | aluminium and wood |
| Property occupied | Yes |
|---|
| Type of floor covering | wood |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 196 |
| CO2 emission | 39 |
| En. cert. unique code | 20231005-0000657533-01-2 |
| EPC valid until (datetime) | 10/5/2033 |
| PEB date (datetime) | 10/5/2023 |