Situated in a quiet street right next to the emblematic Ixelles ponds, this single-family home combines charm, space and potential. It has around 260 m² of living space, a gross floor area of around 350 m² and an east-facing plot of 160 m². The light-filled living rooms open onto an intimate garden that can be accessed directly from the kitchen, creating a veritable cocoon of greenery in the heart of the city. The house has five spacious bedrooms, spread over several floors, and a studio in the attic, perfect for welcoming guests or creating an independent workspace. Features of the house: new gas boiler (installed in 2023), possibility of creating a work space with its own entrance, charming garden, EPB G. This house is a rare opportunity in a sought-after neighbourhood, combining charm, space and potential. Located in one of Ixelles' most sought-after districts, it offers a peaceful, family-friendly living environment, with direct access to the area's many amenities, including shops, restaurants, renowned schools, the University of Brussels and the Bois de la Cambre. A must-see property for lovers of character and comfort.
Reference | 6324962 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 70 m² |
Garage | No |
Terrace | Yes |
Habitable surface | 249 m² |
Ground surface | 157 m² |
Availability | at the contract |
Construction year | 1900 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Ventilated space | Yes |
Renovation (year) | 2004 |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and short bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Orientation (back) | east |
---|---|
Type of environment | city Center |
Type of environment 2 | city Center |
Orientation of the front | west |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Width at the street | 6 |
---|---|
Built surface (surf. main building) | 310 |
Terrace 2 (surf) (surface) | 12 m² |
Number of toilets | 3 |
Number of showerrooms | 2 |
Room 1 (surface) | 32 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 16 m² |
Room 4 (surface) | 12 m² |
Room 5 (surface) | 25 m² |
Width of front width | 6 |
Living room (surface) | 34 m² |
Dining room (surf) (surface) | 12 m² |
Kitchen (surf) (surface) | 10 m² |
Bathroom (surface) | 15 m² |
Area for free profession work (surface) | 15 m² |
Orientation of terrace 1 | east |
Laundry | Yes |
---|---|
Bureau | Yes |
Land tax (amount) | 2405 € |
---|
Land reg. inc. (indexed) (amount) | 4239 € |
---|---|
Section of land registry |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Property occupied | Yes |
---|
Terrace 1 (surf) (surface) | 15 m² |
---|
Type of floor covering | wood |
---|
Urbanistic use (destination) | living zone |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Yes/no of electricity certificate | no |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 592 |
CO2 emission | 116 |
En. cert. unique code | 202204190000610454013 |
EPC valid until (datetime) | 4/19/2032 |
PEB date (datetime) | 4/19/2022 |