Situated between the Square Vergore and Roodebeek districts, this elegant mansion house spans 445 m² on a 2.44 m plot of land.
With a lovely ten-metre-wide facade, it has four storeys and spacious, light-filled rooms adorned with beautiful original woodwork. The upper floors feature spacious reception rooms, six bedrooms, three shower rooms and four offices, served by two independent stairwells. This configuration offers the possibility of modifying it into several mixed units.
Garage, large cellars, photovoltaic panels, courtyard garden. PEB D
| Reference | 5991307 |
|---|---|
| Category | Maison de maitre |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 17 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 445 m² |
| Ground surface | 244 m² |
| Availability | immediately |
| Construction year | 1920 |
|---|---|
| Number of garages | 1 |
| Renovation (year) | 2012 |
| Type of roof | slooping roof |
| Number of floors | 5 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | US fully fitted |
| Bathroom (type) | hip bath |
| Type of double glass windows | thermic isol. |
| Orientation (back) | south-west |
|---|---|
| Type of environment | city |
| Type of environment 2 | central |
| Orientation of the front | north-west |
| Width at the street | 10 |
|---|---|
| Built surface (surf. main building) | 445 |
| Terrace 2 (surf) (surface) | 25 m² |
| Number of toilets | 3 |
| Number of showerrooms | 3 |
| Room 1 (surface) | 20.82 m² |
| Room 2 (surface) | 20.34 m² |
| Room 3 (surface) | 20.14 m² |
| Room 4 (surface) | 21.84 m² |
| Room 5 (surface) | 18.87 m² |
| Width of front width | 10 |
| Number of terraces | 1 |
| Living room (surface) | 49 m² |
| Dining room (surf) (surface) | 30 m² |
| Kitchen (surf) (surface) | 13.88 m² |
| Bathroom (surface) | 5 m² |
| Area for free profession work (surface) | 52 m² |
| Bureau (surface) | 18 m² |
| Orientation of terrace 1 | south-west |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Type of ground | |
|---|---|
| Purpose of the building (type) | private - single family |
| Urbanistic use (destination) | living zone |
| Land tax (amount) | 4586.96 € |
|---|---|
| Value of the property (amount) | 1285000 € |
| Land reg. inc. (indexed) (amount) | 3517 € |
|---|---|
| Section of land registry |
| Type of frames | wood |
|---|---|
| Type of glazing | double glazing |
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Capacity of gasoil tank | 2900 |
|---|---|
| Yes/no of electricity certificate | no |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 197 |
| CO2 emission | 50 |
| E total (Kwh/year) | 99888 |
| En. cert. unique code | 20240111-0000667102-01-9 |
| EPC valid until (datetime) | 1/10/2034 |
| PEB date (datetime) | 1/10/2024 |