Close to a park, beautiful flat now divided into two separate lots (recognized as a flat by the town planning authorities) offering two bedrooms and two rooms converted into bedrooms. Very good investment opportunity.
In total the property offers a surface area of about 150 m².
On the ground floor; a large reception room with fitted kitchen, a bedroom and a room converted into a bedroom, a bathroom and a terrace.
On the ground floor; a large reception room with kitchen, a bedroom and a room converted into a bedroom with two shower rooms and a terrace.
The urbanism recognizes only one unit.
Features: individual meters, individual gas boiler for each floor, high efficiency. EPB D
Pleasant neighbourhood, close to the Altitude 100 with many shops nearby.
Reference | 5254421 |
---|---|
Category | Triplex |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 150 m² |
Availability | 29/03/2023 |
Number of floors | 2 |
---|
Inside parking | No |
---|---|
Outside parking | No |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US semi fitted |
Bathroom (type) | shower and bath tub |
Intercom | Yes |
Number of toilets | 4 |
---|---|
Number of showerrooms | 3 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 12 m² |
Room 4 (surface) | 10 m² |
Shops (distance (m)) | 20 |
---|---|
Schools (distance (m)) | 50 |
Public transports (distance (m)) | 20 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 1300 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Property occupied (details) |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of environment | central |
---|---|
Type of environment 2 | commercial environment |
Terrace 1 (surf) (surface) | 50 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D- |
---|---|
Energy consumption (kwh/m²/y) | 198 |
CO2 emission | 97 |
E total (Kwh/year) | 28088 |