In the Vanderkindere Cavell neighbourhood, close to all the trendy shops, in an isolated building dating from the early 2010s, discover this beautiful, bright apartment of approximately 105sqm in excellent condition. The property comprises a beautiful living room with a fully equipped open-plan kitchen, opening onto a south-facing terrace. At the front of the building, the spacious master bedroom has an en-suite bathroom. The second bedroom has a separate shower room. Separate WC. Large laundry room. Cellar. Possibility to purchase a parking space in the basement for €45,000. Technical features: oak flooring, high-quality appliances, double glazing, individual gas boiler, electricity compliant with standards. PEB B-. The Vanderkindere Cavell neighbourhood offers the perfect balance between a lively and welcoming atmosphere, with its friendly shops and cafés, and a quiet residential area, ideal for enjoying an elegant and serene atmosphere in the heart of Uccle.
Address :
Rue Vanderkindere 303 - 1180 Uccle
| Reference | 7220106 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 105 m² |
| Availability | at the contract |
| Construction year | 2013 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Number of inside parking | 1 |
| Floor | 2 |
|---|---|
| Number of floors | 5 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | wall heating |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 43 m² |
| Kitchen (surf) (surface) | 6 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 6 m² |
| Land tax (amount) | 2059 € |
|---|
| Charges tenant (amount) | 180 € |
|---|---|
| VAT applied | No |
| Property occupied | No |
| Pool | No |
|---|
| Security | Yes |
|---|---|
| Security door | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|
| Terrace 1 (surf) (surface) | 6 m² |
|---|
| Area (ha/a/ca) of land registry | |
|---|---|
| Land registry income (€) (amount) | 1720 € |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 85 |
| CO2 emission | 16 |
| E total (Kwh/year) | 8915 |
| En. cert. unique code | 20251028-0000732295-01-4 |
| EPC valid until (datetime) | 10/28/2035 |
| PEB date (datetime) | 10/28/2025 |