Ideally located next to Parc Brugmann and Rond Point Churchill, this superb triplex apartment spans around 200 sqm and boasts attractive terraces. Completely refurbished with taste and quality, this three-storey flat boasts a warm, modern ambience, all bathed in natural light. The spacious reception rooms with built-in shelving and open fire open onto the superbly equipped open-plan kitchen, all of which communicate with the terraces. The upper floors include four bedrooms and three bathrooms, one of which is en suite to the master bedroom. Features: quality finishes with semi-massive flooring, mortex in the bathrooms, numerous built-in cupboards, fixed light fittings, quality electrical appliances, laundry room. A double parking space in a closed garage box is included in the price. Situated in a peaceful, leafy setting, this property is close to the shops, transport links and amenities of Avenue Brugmann and Avenue Defré. Translated with DeepL.com (free version)
| Reference | 7034033 |
|---|---|
| Category | Triplex |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 200 m² |
| Availability | immediately |
| Floor | 3 |
|---|---|
| Number of floors | 3 |
| Number of garages | 2 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Built surface (surf. main building) | 200 |
|---|---|
| Number of toilets | 4 |
| Number of showerrooms | 3 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 14 m² |
| Number of terraces | 2 |
| Living room (surface) | 60 m² |
| Orientation of terrace 1 | south-west |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | wall heating |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | wall heating |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Laundry | Yes |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|
| Type of environment | Free sight |
|---|---|
| Type of environment 2 | residential area |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Details charges |
|---|
| Alarm | Yes |
|---|---|
| Security door | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 113 |
| CO2 emission | 28 |
| E total (Kwh/year) | 21883 |
| En. cert. unique code | 20250820-0000724583-01-4 |
| EPC valid until (datetime) | 8/20/2035 |
| PEB date (datetime) | 8/20/2025 |